Interchange
Hour | Total Actual Power Interchange | Total Actual Scheduled Interchange |
---|---|---|
H01 | -159.764526 | -197.038681 |
H02 | -180.955627 | -211.233337 |
H03 | -147.440125 | -213.366669 |
H04 | -154.082352 | -212.833344 |
H05 | -194.283295 | -220.366669 |
H06 | -125.449936 | -180 |
H07 | -27.491798 | -12.516663 |
H08 | 107.756531 | 112.045502 |
H09 | 121.378456 | 118.585503 |
H10 | -32.566116 | -10.074829 |
H11 | -80.042862 | -158.863342 |
H12 | -217.600342 | -167.589005 |
H13 | -183.677811 | -163.307007 |
H14 | -145.608795 | -161.863342 |
H15 | -161.505768 | -139.996674 |
H16 | -36.262787 | -42.946663 |
H17 | 55.185989 | 51.369995 |
H18 | 79.182358 | 84.669998 |
H19 | 88.983612 | 77.803337 |
H20 | 72.765526 | 68.270004 |
H21 | ||
H22 | ||
H23 | ||
H24 |
Generation structure
Hour | Hydro | Thermo | Solar | Total Actual Consumption | Total Production |
---|---|---|---|---|---|
H01 | 277.485535 | 43.347088 | 1.005723 | 428.559357 | 321.833466 |
H02 | 195.356003 | 43.848587 | 1.286267 | 369.882812 | 240.018875 |
H03 | 210.145111 | 43.366314 | 0.334875 | 349.350311 | 254.425812 |
H04 | 207.05394 | 43.265839 | 0.284895 | 361.741211 | 250.348022 |
H05 | 204.863525 | 43.220406 | 0 | 377.455872 | 247.432144 |
H06 | 377.011169 | 68.06543 | 0 | 488.826599 | 445.309784 |
H07 | 720.541809 | 86.952789 | 2.810502 | 742.850769 | 810.305115 |
H08 | 991.75293 | 83.779564 | 62.761711 | 889.795471 | 1135.838379 |
H09 | 1109.772339 | 84.130783 | 69.744858 | 1039.960693 | 1264.729858 |
H10 | 1009.875977 | 83.690445 | 57.625225 | 1052.610962 | 1135.698364 |
H11 | 668.744873 | 83.819748 | 194.797592 | 830.583862 | 938.679626 |
H12 | 676.206482 | 84.272324 | 59.32423 | 924.656433 | 821.092163 |
H13 | 713.697083 | 83.971779 | 52.039047 | 915.759827 | 849.813782 |
H14 | 669.065979 | 83.908867 | 128.868851 | 847.361755 | 884.085144 |
H15 | 753.682983 | 84.295036 | 90.720116 | 960.815247 | 928.805237 |
H16 | 951.40741 | 81.630295 | 15.321509 | 991.229553 | 1054.166382 |
H17 | 1126.471191 | 84.090591 | 9.136369 | 1091.593262 | 1238.717651 |
H18 | 1340.47644 | 84.321251 | 0.688946 | 1254.468262 | 1427.027222 |
H19 | 1282.724854 | 83.681709 | 0.293236 | 1191.230835 | 1368.459595 |
H20 | 1311.281494 | 84.01371 | 1.466578 | 1243.842773 | 1396.668335 |
H21 | |||||
H22 | |||||
H23 | |||||
H24 |