Interchange
| Hour | Total Actual Power Interchange | Total Actual Scheduled Interchange |
|---|---|---|
| H01 | 300.243896 | 369.704834 |
| H02 | 314.384277 | 333.618774 |
| H03 | 332.504578 | 327.871674 |
| H04 | ||
| H05 | ||
| H06 | ||
| H07 | ||
| H08 | ||
| H09 | ||
| H10 | ||
| H11 | ||
| H12 | ||
| H13 | ||
| H14 | ||
| H15 | ||
| H16 | ||
| H17 | ||
| H18 | ||
| H19 | ||
| H20 | ||
| H21 | ||
| H22 | ||
| H23 | ||
| H24 |
Generation structure
| Hour | Hydro | Thermo | Solar | Total Actual Consumption | Total Production |
|---|---|---|---|---|---|
| H01 | 736.437866 | 0 | 0 | 426.488251 | 719.794067 |
| H02 | 693.594543 | 0 | 0 | 379.60202 | 693.594543 |
| H03 | 686.870789 | 0 | 0 | 359.141418 | 690.715759 |
| H04 | |||||
| H05 | |||||
| H06 | |||||
| H07 | |||||
| H08 | |||||
| H09 | |||||
| H10 | |||||
| H11 | |||||
| H12 | |||||
| H13 | |||||
| H14 | |||||
| H15 | |||||
| H16 | |||||
| H17 | |||||
| H18 | |||||
| H19 | |||||
| H20 | |||||
| H21 | |||||
| H22 | |||||
| H23 | |||||
| H24 |