| Physical Exchanges Albania - Montenegro | 69 |
| Commercial Exchanges Albania - Montenegro | 72 |
| Physical Exchanges Albania - Kosovo | 72 |
| Commercial Exchanges Albania - Kosovo | 117 |
| Physical Exchanges Albania - Greece | 96 |
| Commercial Exchanges Albania - Greece | 65 |
| Cross-border scheduled exchange | 246 |
| Cross-border physical exchange | 265 |
| Actual Frequency | 50.015 |
| Total Production | 1113 |
| Total Load | 812 |
Physical
Scheduled
Cross-border scheduled exchange: 246 MW
Cross-border physical exchange: 265 MW
Actual Frequency: 50.015 Hz
A.C.E: -0 MW
Total Production: 1113 MW
Total Load: 812 MW
Kosova 72 MW
Scheduled 117 MW
Montenegro 69 MW
Scheduled 72 MW
Greece 96 MW
Scheduled 65 MW