| Physical Exchanges Albania - Montenegro | -130 |
| Commercial Exchanges Albania - Montenegro | -84 |
| Physical Exchanges Albania - Kosovo | 465 |
| Commercial Exchanges Albania - Kosovo | 291 |
| Physical Exchanges Albania - Greece | 90 |
| Commercial Exchanges Albania - Greece | 213 |
| Cross-border scheduled exchange | 421 |
| Cross-border physical exchange | 456 |
| Actual Frequency | 50.016 |
| Total Production | 1777 |
| Total Load | 1225 |
Physical
Scheduled
Cross-border scheduled exchange: 421 MW
Cross-border physical exchange: 456 MW
Actual Frequency: 50.016 Hz
A.C.E: 27 MW
Total Production: 1777 MW
Total Load: 1225 MW
Kosova 465 MW
Scheduled 291 MW
Montenegro -130 MW
Scheduled -84 MW
Greece 90 MW
Scheduled 213 MW