| Physical Exchanges Albania - Montenegro | 241 |
| Commercial Exchanges Albania - Montenegro | 171 |
| Physical Exchanges Albania - Kosovo | -57 |
| Commercial Exchanges Albania - Kosovo | 159 |
| Physical Exchanges Albania - Greece | 33 |
| Commercial Exchanges Albania - Greece | -43 |
| Cross-border scheduled exchange | 233 |
| Cross-border physical exchange | 241 |
| Actual Frequency | 50.021 |
| Total Production | 679 |
| Total Load | 248 |
Physical
Scheduled
Cross-border scheduled exchange: 233 MW
Cross-border physical exchange: 241 MW
Actual Frequency: 50.021 Hz
A.C.E: 13 MW
Total Production: 679 MW
Total Load: 248 MW
Kosova -57 MW
Scheduled 159 MW
Montenegro 241 MW
Scheduled 171 MW
Greece 33 MW
Scheduled -43 MW