Interchange
| Hour | Total Actual Power Interchange | Total Actual Scheduled Interchange |
|---|---|---|
| H01 | 702.244019 | 695.677002 |
| H02 | 671.286255 | 683.02948 |
| H03 | 673.790894 | 676.624756 |
| H04 | 680.362488 | 682.445251 |
| H05 | 704.235352 | 683.594482 |
| H06 | 757.059937 | 690.585999 |
| H07 | 745.192505 | 702.200256 |
| H08 | 653.146057 | 618.785278 |
| H09 | 554.807861 | 552.886292 |
| H10 | 577.255615 | 594.96405 |
| H11 | 591.762817 | 617.930725 |
| H12 | 625.469788 | 624.099976 |
| H13 | 610.186096 | 602.106995 |
| H14 | ||
| H15 | ||
| H16 | ||
| H17 | ||
| H18 | ||
| H19 | ||
| H20 | ||
| H21 | ||
| H22 | ||
| H23 | ||
| H24 |
Generation structure
| Hour | Hydro | Thermo | Solar | Total Actual Consumption | Total Production |
|---|---|---|---|---|---|
| H01 | 1174.838135 | 0 | 1.886752 | 463.716492 | 1175.55835 |
| H02 | 1103.457886 | 0 | 12.845449 | 434.575623 | 1114.480347 |
| H03 | 1070.927979 | 0 | 10.312577 | 401.809998 | 1081.496704 |
| H04 | 1067.848022 | 0 | 10.641761 | 396.200653 | 1078.410156 |
| H05 | 1139.226685 | 0 | 9.884645 | 424.86441 | 1150.89209 |
| H06 | 1357.469238 | 0 | 0 | 572.661682 | 1357.469238 |
| H07 | 1633.634521 | 0 | 0.061837 | 887.175659 | 1633.738892 |
| H08 | 1730.083008 | 0 | 40.777195 | 1082.213623 | 1770.427856 |
| H09 | 1622.576416 | 0 | 97.632904 | 1082.537231 | 1719.884033 |
| H10 | 1547.473755 | 0 | 150.703186 | 1025.886353 | 1697.93042 |
| H11 | 1533.605469 | 0 | 156.516129 | 998.540894 | 1690.121582 |
| H12 | 1522.156738 | 0 | 143.612366 | 929.736633 | 1667.157837 |
| H13 | 1499.030151 | 0 | 173.761124 | 935.452576 | 1672.79126 |
| H14 | |||||
| H15 | |||||
| H16 | |||||
| H17 | |||||
| H18 | |||||
| H19 | |||||
| H20 | |||||
| H21 | |||||
| H22 | |||||
| H23 | |||||
| H24 |