| Physical Exchanges Albania - Montenegro | 155 |
| Commercial Exchanges Albania - Montenegro | 200 |
| Physical Exchanges Albania - Kosovo | 490 |
| Commercial Exchanges Albania - Kosovo | 380 |
| Physical Exchanges Albania - Greece | -38 |
| Commercial Exchanges Albania - Greece | 30 |
| Cross-border scheduled exchange | 617 |
| Cross-border physical exchange | 591 |
| Actual Frequency | 49.989 |
| Total Production | 1690 |
| Total Load | 998 |
Physical
Scheduled
Cross-border scheduled exchange: 617 MW
Cross-border physical exchange: 591 MW
Actual Frequency: 49.989 Hz
A.C.E: 6 MW
Total Production: 1690 MW
Total Load: 998 MW
Kosova 490 MW
Scheduled 380 MW
Montenegro 155 MW
Scheduled 200 MW
Greece -38 MW
Scheduled 30 MW