| Physical Exchanges Albania - Montenegro | 107 |
| Commercial Exchanges Albania - Montenegro | 96 |
| Physical Exchanges Albania - Kosovo | 422 |
| Commercial Exchanges Albania - Kosovo | 245 |
| Physical Exchanges Albania - Greece | 275 |
| Commercial Exchanges Albania - Greece | 445 |
| Cross-border scheduled exchange | 836 |
| Cross-border physical exchange | 849 |
| Actual Frequency | 50.030 |
| Total Production | 1422 |
| Total Load | 482 |
Physical
Scheduled
Cross-border scheduled exchange: 836 MW
Cross-border physical exchange: 849 MW
Actual Frequency: 50.030 Hz
A.C.E: 4 MW
Total Production: 1422 MW
Total Load: 482 MW
Kosova 422 MW
Scheduled 245 MW
Montenegro 107 MW
Scheduled 96 MW
Greece 275 MW
Scheduled 445 MW