Physical Exchanges Albania - Montenegro | 644 |
Commercial Exchanges Albania - Montenegro | 189 |
Physical Exchanges Albania - Kosovo | 101 |
Commercial Exchanges Albania - Kosovo | -31 |
Physical Exchanges Albania - Greece | -677 |
Commercial Exchanges Albania - Greece | -120 |
Cross-border scheduled exchange | 30 |
Cross-border physical exchange | 46 |
Actual Frequency | 49.974 |
Total Production | 639 |
Total Load | 453 |
Physical
Scheduled
Cross-border scheduled exchange: 30 MW
Cross-border physical exchange: 46 MW
Actual Frequency: 49.974 Hz
A.C.E: 0 MW
Total Production: 639 MW
Total Load: 453 MW

Kosova 101 MW
Scheduled -31 MW

Montenegro 644 MW
Scheduled 189 MW

Greece -677 MW
Scheduled -120 MW