| Physical Exchanges Albania - Montenegro | 72 |
| Commercial Exchanges Albania - Montenegro | 115 |
| Physical Exchanges Albania - Kosovo | 382 |
| Commercial Exchanges Albania - Kosovo | 342 |
| Physical Exchanges Albania - Greece | 43 |
| Commercial Exchanges Albania - Greece | 49 |
| Cross-border scheduled exchange | 543 |
| Cross-border physical exchange | 523 |
| Actual Frequency | 49.991 |
| Total Production | 1381 |
| Total Load | 825 |
Physical
Scheduled
Cross-border scheduled exchange: 543 MW
Cross-border physical exchange: 523 MW
Actual Frequency: 49.991 Hz
A.C.E: -1 MW
Total Production: 1381 MW
Total Load: 825 MW
Kosova 382 MW
Scheduled 342 MW
Montenegro 72 MW
Scheduled 115 MW
Greece 43 MW
Scheduled 49 MW