| Physical Exchanges Albania - Montenegro | 136 |
| Commercial Exchanges Albania - Montenegro | 200 |
| Physical Exchanges Albania - Kosovo | 430 |
| Commercial Exchanges Albania - Kosovo | 383 |
| Physical Exchanges Albania - Greece | -22 |
| Commercial Exchanges Albania - Greece | -3 |
| Cross-border scheduled exchange | 558 |
| Cross-border physical exchange | 568 |
| Actual Frequency | 50.025 |
| Total Production | 1602 |
| Total Load | 957 |
Physical
Scheduled
Cross-border scheduled exchange: 558 MW
Cross-border physical exchange: 568 MW
Actual Frequency: 50.025 Hz
A.C.E: 13 MW
Total Production: 1602 MW
Total Load: 957 MW
Kosova 430 MW
Scheduled 383 MW
Montenegro 136 MW
Scheduled 200 MW
Greece -22 MW
Scheduled -3 MW