| Physical Exchanges Albania - Montenegro | 177 |
| Commercial Exchanges Albania - Montenegro | 182 |
| Physical Exchanges Albania - Kosovo | 330 |
| Commercial Exchanges Albania - Kosovo | 304 |
| Physical Exchanges Albania - Greece | 50 |
| Commercial Exchanges Albania - Greece | 34 |
| Cross-border scheduled exchange | 518 |
| Cross-border physical exchange | 564 |
| Actual Frequency | 49.981 |
| Total Production | 1172 |
| Total Load | 618 |
Physical
Scheduled
Cross-border scheduled exchange: 518 MW
Cross-border physical exchange: 564 MW
Actual Frequency: 49.981 Hz
A.C.E: -2 MW
Total Production: 1172 MW
Total Load: 618 MW
Kosova 330 MW
Scheduled 304 MW
Montenegro 177 MW
Scheduled 182 MW
Greece 50 MW
Scheduled 34 MW